October 25, 2009 - November 11, 2009
Australia tour of India 2009 Schedule
Australia tour of India 2009 Squads
Australia will play 7 One Day Internationals against India in their tour of India 2009
Australia won series 4-2
| Date | Match | Result | Player of the match |
|---|---|---|---|
| October 25, 2009 | First ODI | Australia won by 4 runs | Michael Hussey 73(54) |
| October 28, 2009 | Second ODI | India won by 99 runs | MS Dhoni 124(107) |
| October 31, 2009 | Third ODI | India won by 6 wickets | Yuvraj Singh 78(96), 1/30 (8 overs) |
| November 2, 2009 | Fourth ODI | Australia won by 24 runs | Shane Watson 49(52), 3/29 (7.4 overs) |
| Novemer 5, 2009 | Fifth ODI | Australia won by 3 runs | Sachin Tendulkar 175(141) |
| November 8, 2009 | Sixth ODI | Australia won by 6 wickets | Doug Bollinger 5/35 (10 overs) |
| November 11, 2009 | Seventh ODI | No Result (Match abandoned due to rain) |
Copyright © 2010 CricketFun.com. All Rights Reserved. - Privacy Policy